Olivetti d-Copia 4514MF Multifunction Printer
Specifications
| Product Type | Multifunction Printer |
|---|---|
| Printer Type | Laser Multifunction Printer |
| Condition | New |
| Colour | Black & White |
| Functions | Print / Copy / Scan / Fax |
| Print Speed (CPM) | Up to 45 ppm |
| Copy Speed | Up to 45 ppm |
| Scan Speed | Up to 60 ipm |
| Scan Resolution | Up to 600 dpi |
| Print Resolution | 1,200 × 1,200 dpi |
| Scan Destinations | E-mail, FTP, SMB, USB, TWAIN, WSD, WIA |
| Scan File Formats | TIFF, XPS, PDF, JPEG |
| Operating Systems Supported | Windows, macOS, Linux, UNIX |
| Mobile Printing | Yes |
| Duplex Printing | Yes |
| Standard Memory | 1 GB RAM |
| Hard Disk | N/A |
| Control Panel | 5-Row Backlit LCD Display |
| Paper Size | A4 |
| Paper Capacity (Standard) | 600 Sheets |
| Paper Capacity (Maximum) | 2,600 Sheets |
| Bypass Tray Capacity | 100 Sheets |
| Paper Sources (Standard) | 1 × 500-Sheet Paper Cassette |
| Additional Paper Trays | Optional |
| Document Feeder | 75 Sheets |
| Paper Weight Supported | Cassettes: 60–120 gsm | Bypass: 60–220 gsm |
| Interface Connections | LAN, USB, Wi-Fi (Optional) |
| Dimensions (H × W × D) | 575 × 475 × 476 mm |
| Weight | Approximately 22.3 kg |
| Environmental Compliance | N/A |
| Discontinued | No |
Be the first to review “Olivetti d-Copia 4514MF Multifunction Printer” Cancel reply

Reviews
There are no reviews yet.